Micky Mellon

Image

Two spells as a player and one as a manager, Micky was a box-to-box midfielder with an eye for a goal.

As manager he secured back to back promotions as Tranmere stormed back into League football.

Debut: Sheff Utd (1997-11-01)

Season Starts Goals Assists Headers Free Kicks Penalties Yellow Cards Red Cards
1997 25 (10) 2 0 0 0 0 2 0
1998 26 (3) 1 0 0 0 0 1 0
2000 11 (2) 1 0 0 0 0 4 1
2001 29 (4) 2 0 0 0 0 8 1
2002 36 (5) 2 0 0 0 0 7 0
2003 49 (4) 2 0 0 0 1 7 1
TOTAL 176 (28) 10 0 0 0 1 29 3
Season In/Out Fee
Blackpool £250,000
Burnley £300,000
Burnley Free Transfer
Season Competition Start/Sub Opposition Goals Subbed By/For
1997 League Sub Sheff Utd (1997-11-01) 0 Kenny Irons
1997 League Start Huddersfield (1997-11-04) 0
1997 League Start Port Vale (1997-11-08) 0
1997 League Start Stoke (1997-11-22) 0
1997 League Start Sunderland (1997-11-29) 0
1997 League Start Ipswich (1997-12-06) 0
1997 League Start Stockport (1997-12-13) 0
1997 League Start Oxford (1997-12-20) 0 John Aldridge
1997 League Start Bury (1997-12-26) 0
1997 League Start Birmingham (1997-12-28) 0
1997 League Start West Brom (1998-01-09) 0
1997 FA Cup Start Hereford. (1998-01-13) 0 Alan Mahon
1997 League Start QPR (1998-01-17) 0
1997 FA Cup Start Sunderland (1998-01-24) 0
1997 League Start Man City (1998-01-31) 0 Alan Mahon
1997 League Start Middlesbrough (1998-02-04) 0
1997 League Sub Reading (1998-02-07) 0 Liam O'Brien
1997 League Sub Swindon (1998-02-10) 0 Stephen Frail
1997 FA Cup Sub Newcastle (1998-02-14) 0 Kenny Irons
1997 League Sub Norwich (1998-02-18) 0 Alan Morgan
1997 League Start Crewe (1998-02-21) 0
1997 League Start Nottm Forest (1998-02-24) 0
1997 League Start Portsmouth (1998-02-28) 0
1997 League Sub Port Vale (1998-03-04) 0 John Morrissey
1997 League Sub Huddersfield (1998-03-14) 0 John Morrissey
1997 League Sub Bradford (1998-03-21) 0 John Morrissey
1997 League Sub Stoke (1998-03-28) 1 Dariusz Kubicki
1997 League Sub Sunderland (1998-04-03) 0 Lee Jones
1997 League Start Portsmouth (1998-04-07) 0
1997 League Start Ipswich (1998-04-11) 0
1997 League Start Stockport (1998-04-13) 1
1997 League Start Oxford (1998-04-18) 0
1997 League Start Charlton (1998-04-25) 0
1997 League Start Sheff Utd (1998-04-28) 0
1997 League Start Wolves (1998-05-03) 0
1998 League Start Wolves (1998-08-08) 0
1998 League Cup Start Carlisle (1998-08-11) 0
1998 League Start Portsmouth (1998-08-15) 1
1998 League Cup Start Carlisle (1998-08-18) 0
1998 League Start Sunderland (1998-08-22) 0
1998 League Sub Bristol C (1998-08-29) 0 Alan Morgan
1998 League Start QPR (1998-09-08) 0
1998 League Start Huddersfield (1998-09-11) 0 Alan Mahon
1998 League Cup Start Blackpool (1998-09-15) 0 Alan Mahon
1998 League Start Ipswich (1998-09-29) 0
1998 League Start Birmingham (1998-10-03) 0
1998 League Start Oxford (1998-10-10) 0
1998 League Start Watford (1998-10-17) 0
1998 League Start Barnsley (1998-10-20) 0
1998 League Start Crewe (1998-10-24) 0
1998 League Cup Start Newcastle (1998-10-27) 0 Liam O'Brien
1998 League Start Stockport (1998-10-31) 0 David Kelly
1998 League Start Sheff Utd (1998-11-07) 0
1998 League Start Bradford (1998-11-10) 0
1998 League Start Bolton (1998-11-14) 0
1998 League Start Norwich (1998-11-21) 0 Andy Parkinson
1998 League Start Port Vale (1998-11-28) 0
1998 League Start Grimsby (1998-12-05) 0 Alan Mahon
1998 League Sub Crystal Palace (1998-12-08) 0 Jason Koumas
1998 League Sub Bolton (1998-12-12) 0 Clint Hill
1998 League Start West Brom (1998-12-19) 0
1998 League Start Sunderland (1998-12-26) 0
1998 League Start Bradford (1998-12-28) 0
1998 FA Cup Start Ipswich (1999-01-02) 0 Lee Jones
2000 League Start Preston (2001-03-06) 0
2000 League Start Portsmouth (2001-03-14) 0
2000 League Start Barnsley (2001-03-17) 0
2000 League Start Gillingham (2001-03-20) 0
2000 League Start West Brom (2001-03-25) 0
2000 League Start Fulham (2001-03-30) 0
2000 League Start Grimsby (2001-04-07) 0
2000 League Sub Norwich (2001-04-14) 0 Simon Osborn
2000 League Start QPR (2001-04-16) 0
2000 League Start Crystal Palace (2001-04-21) 0 Andy Parkinson
2000 League Sub Burnley (2001-04-24) 0 Sean Flynn
2000 League Start Watford (2001-04-28) 0
2000 League Start Nottm Forest (2001-05-06) 1
2001 League Start Bury (2001-08-11) 0 Iain Hume
2001 League Start Colchester (2001-08-18) 0
2001 League Cup Start Shrewsbury (2001-08-21) 0
2001 League Start Brighton (2001-08-25) 0 Sean Flynn
2001 League Start Stoke (2001-08-27) 0
2001 League Start Oldham (2001-09-01) 1
2001 League Start Brentford (2001-09-08) 0
2001 League Cup Start Preston (2001-09-11) 1
2001 League Start Swindon (2001-09-15) 0
2001 League Start Notts Co (2001-09-18) 0 Wayne Allison
2001 League Sub Wrexham (2001-09-21) 0 Nick Henry
2001 League Start Chesterfield (2001-09-29) 0
2001 League Start Blackpool (2001-10-04) 0
2001 League Cup Start Tottenham (2001-10-09) 0
2001 League Start Northampton (2001-10-13) 0
2001 League Start Huddersfield (2001-10-20) 0
2001 League Start Cardiff (2001-10-27) 0
2001 Football League Trop 2001 Start Oldham (2001-10-30) 0 Nick Henry
2001 League Start Wycombe (2001-11-03) 0 Andy Parkinson
2001 League Sub Reading (2001-11-20) 0 Nick Henry
2001 League Start Port Vale (2001-12-15) 0
2001 League Start Stoke (2001-12-26) 0 Stuart Barlow
2001 League Start Brentford (2001-12-29) 0
2001 FA Cup Start Southend (2002-01-08) 0
2001 League Start Colchester (2002-01-12) 0 Ian Sharps
2001 League Start Bury (2002-01-19) 0
2001 League Start Peterborough (2002-01-22) 0
2001 FA Cup Start Cardiff (2002-01-27) 0
2001 League Sub Huddersfield (2002-02-09) 0 Alan Navarro
2001 FA Cup Sub Tottenham (2002-02-17) 0 Nick Henry
2001 League Start Oldham (2002-02-19) 0
2001 League Start Wrexham (2002-02-26) 0 Andy Parkinson
2001 League Start Cardiff (2002-04-20) 0
2002 League Start Port Vale (2002-08-10) 0 Danny Harrison
2002 League Start Colchester (2002-08-13) 0
2002 League Start Cheltenham (2002-08-17) 0
2002 League Start Oldham (2002-08-24) 0
2002 League Start Huddersfield (2002-08-26) 0
2002 League Start Bristol C (2002-08-31) 0
2002 League Start Blackpool (2002-09-07) 0
2002 League Cup Start Hartlepool (2002-09-10) 0
2002 League Start Brentford (2002-09-14) 0
2002 League Start Wigan (2002-09-17) 0
2002 League Start Crewe (2002-09-21) 0
2002 League Start Stockport (2002-09-28) 0
2002 League Cup Start Southampton (2002-10-02) 0
2002 League Start Mansfield (2002-10-05) 0
2002 League Start Chesterfield (2002-10-12) 0
2002 League Start Barnsley (2002-10-19) 0
2002 Football League Trop 2002 Start Hartlepool (2002-10-22) 0
2002 League Start Cardiff (2002-10-26) 0 Stuart Barlow
2002 League Start Plymouth (2002-11-02) 0
2002 League Start Swindon (2002-11-09) 0
2002 Football League Trop 2002 Start Macclesfield (2002-11-12) 0 Danny Harrison
2002 FA Cup Start Cardiff (2002-11-16) 0
2002 League Start Wycombe (2002-11-23) 0
2002 FA Cup Start Cardiff (2002-11-26) 1
2002 Football League Trop 2002 Start Bury (2002-12-10) 0
2002 League Start Northampton (2002-12-14) 0
2002 League Start Notts Co (2002-12-21) 0
2002 League Start Huddersfield (2002-12-26) 0
2002 League Start QPR (2002-12-28) 0
2002 League Start Oldham (2003-01-01) 0
2002 League Start Colchester (2003-01-04) 1
2002 League Start Bristol C (2003-01-18) 0
2002 League Start QPR (2003-01-25) 0
2002 League Start Port Vale (2003-02-01) 0
2002 League Start Cheltenham (2003-02-04) 0
2002 League Start Swindon (2003-02-08) 0 Danny Harrison
2002 League Sub Luton (2003-04-05) 0 Gary Jones
2002 League Sub Wycombe (2003-04-12) 0 Tyrone Loran
2002 League Sub Northampton (2003-04-21) 0 Tyrone Loran
2002 League Sub Mansfield (2003-04-29) 0 Tyrone Loran
2002 League Sub Stockport (2003-05-03) 0 Tyrone Loran
2003 League Start Brentford (2003-08-09) 0 Alan Navarro
2003 Carling Cup 2003 Start Bury (2003-08-12) 0
2003 League Start Hartlepool (2003-08-16) 0
2003 League Start Rushden (2003-08-23) 0
2003 League Start Stockport (2003-08-25) 0
2003 League Start Colchester (2003-08-30) 0 Alan Navarro
2003 League Sub Sheff Wed (2003-09-06) 0 Tyrone Loran
2003 League Sub Peterborough (2003-09-13) 0 Tyrone Loran
2003 League Sub Bristol C (2003-09-16) 0 Shane Nicholson
2003 Carling Cup 2003 Start Nottm Forest (2003-09-23) 0 Ryan Taylor
2003 League Start Wrexham (2003-09-27) 0 Shane Nicholson
2003 League Start Wycombe (2003-09-30) 0
2003 League Start Luton (2003-10-06) 0
2003 League Start Plymouth (2003-10-11) 0
2003 Football League Trop 2003 Start Blackpool (2003-10-14) 0
2003 League Start Oldham (2003-10-18) 0 Eugene Dadi
2003 League Start Swindon (2003-10-21) 0 Eugene Dadi
2003 League Sub QPR (2003-10-25) 0 Tyrone Loran
2003 League Start Bournemouth (2003-11-01) 0
2003 FA Cup Start Chesterfield (2003-11-08) 1
2003 League Start Barnsley (2003-11-15) 0
2003 League Start Port Vale (2003-11-22) 0
2003 League Start Grimsby (2003-11-29) 0
2003 FA Cup Start Hornchurch (2003-12-06) 0
2003 League Start Chesterfield (2003-12-13) 0
2003 League Start Brighton (2003-12-20) 0
2003 League Start Blackpool (2003-12-26) 0
2003 League Start Sheff Wed (2003-12-28) 0
2003 FA Cup Start Bolton (2004-01-03) 0
2003 League Start Brentford (2004-01-10) 0
2003 FA Cup Start Bolton (2004-01-13) 0
2003 League Start Hartlepool (2004-01-17) 0
2003 FA Cup Start Luton (2004-01-24) 1
2003 League Start Stockport (2004-01-27) 0
2003 League Start Colchester (2004-01-31) 0
2003 League Start Blackpool (2004-02-07) 0
2003 League Start Plymouth (2004-02-17) 0
2003 League Start Rushden (2004-02-24) 0
2003 League Start Swindon (2004-03-03) 0
2003 FA Cup Start Millwall (2004-03-07) 0
2003 League Start Brighton (2004-03-10) 0
2003 League Start Chesterfield (2004-03-13) 0
2003 FA Cup Start Millwall (2004-03-16) 0
2003 League Start Peterborough (2004-03-20) 0
2003 League Start Bristol C (2004-03-24) 0
2003 League Start Notts Co (2004-03-27) 0 Alan Navarro
2003 League Start Wrexham (2004-04-03) 0
2003 League Start QPR (2004-04-06) 0
2003 League Start Luton (2004-04-10) 0
2003 League Start Wycombe (2004-04-12) 0
2003 League Start Bournemouth (2004-04-17) 0
2003 League Start Barnsley (2004-04-24) 0
2003 League Start Port Vale (2004-05-01) 0 Tyrone Loran